🥄 Cooking & Measuring Conversions
Cooking plant-based recipes should be easy and fun — not confusing!
Whether you’re using cups, milliliters, or grams, this simple conversion guide will help you get perfect measurements every time.
This Cooking & Measuring Conversions Guide is your go-to kitchen resource for quick conversions, common ingredients, oven temperatures, and a free printable chart you can keep right on your counter. 🌿✨
📏 Liquid Measurement Conversions
U.S. Cups | Milliliters (ml) | Liters (L) |
---|---|---|
1 cup | 240 ml | 0.24 L |
½ cup | 120 ml | 0.12 L |
⅓ cup | 80 ml | 0.08 L |
¼ cup | 60 ml | 0.06 L |
1 tbsp | 15 ml | 0.015 L |
1 tsp | 5 ml | 0.005 L |
💡 Tip: Always use a liquid measuring cup for the most accurate results.
🥣 Dry Ingredient Conversions
Ingredient | 1 Cup (U.S.) | Grams |
---|---|---|
All-purpose flour | 1 cup | 120 g |
Coconut sugar | 1 cup | 200 g |
Rolled oats | 1 cup | 90 g |
Almond flour | 1 cup | 96 g |
Brown sugar (packed) | 1 cup | 220 g |
Chia seeds | 1 cup | 160 g |
📝 These measurements can vary slightly depending on the ingredient and how it’s packed.
🌡️ Oven Temperature Conversion Chart
Fahrenheit (°F) | Celsius (°C) | Gas Mark |
---|---|---|
250°F | 120°C | ½ |
300°F | 150°C | 2 |
350°F | 180°C | 4 |
400°F | 200°C | 6 |
450°F | 230°C | 8 |
🔥 Always preheat your oven for best results.
🧪 Quick Reference Conversion Guide
Measurement | Equivalent |
---|---|
1 tablespoon | 3 teaspoons |
1 cup | 16 tablespoons |
1 quart | 4 cups |
1 liter | 4.2 cups |
1 ounce (oz) | 28 grams |
1 pound (lb) | 454 grams |
🧮 Need a Handy Chart? Download the Free Printable!
📥 Download My Free Kitchen Conversion Chart PDF) Click Here
Keep this printable on your fridge or inside your recipe binder to make cooking easier.
Perfect for plant-based recipes, baking, and everyday meals.
🌿 More Helpful Kitchen Tips
💚 For more plant-based recipes and kitchen tips, visit the homepage: plantbasedwithvicky.com